strom/rust-dewpoint
Template
1
0
Fork 0
Simple rust example project and template
Find a file Use this template
Thorsten Schubert 5a89ccee26
All checks were successful
ci/woodpecker/push/woodpecker Pipeline was successful
Initial commit
2023-09-09 15:47:43 +02:00
.cargo Initial commit 2023-09-09 15:47:43 +02:00
src Initial commit 2023-09-09 15:47:43 +02:00
.gitignore Initial commit 2023-09-09 15:47:43 +02:00
.woodpecker.yml Initial commit 2023-09-09 15:47:43 +02:00
Cargo.lock Initial commit 2023-09-09 15:47:43 +02:00
Cargo.toml Initial commit 2023-09-09 15:47:43 +02:00
LICENSE Initial commit 2023-09-09 15:47:43 +02:00
README.md Initial commit 2023-09-09 15:47:43 +02:00
rustfmt.toml Initial commit 2023-09-09 15:47:43 +02:00

Calculate dewpoint given a temperature and humidity.

$ cargo run --release 25.5 63
    Finished release [optimized] target(s) in 0.00s
     Running `target/release/dpc 25.5 63`
Vapour Pressure:	20.557253 hPa (mbar)
Absolute Humidity:	15.096990 g/m³
Dewpoint:		    17.94     °C